/home/hamzarou/tmp/awstats/awstats112025.tnstickers.com.hamza2roues.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/hamzarou/tmp/awstats/awstats.tnstickers.com.hamza2roues.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2781                
POS_VISITOR 10375               
POS_DAY 17662               
POS_DOMAIN 3547                
POS_LOGIN 4165                
POS_ROBOT 4320                
POS_WORMS 4836                
POS_EMAILSENDER 4967                
POS_EMAILRECEIVER 5110                
POS_SESSION 17801               
POS_FILESIZE 19276               
POS_REQUESTTIME 19425               
POS_SIDER 17998               
POS_FILETYPES 5245                
POS_DOWNLOADS 5460                
POS_OS 5546                
POS_BROWSER 5882                
POS_SCREENSIZE 7375                
POS_UNKNOWNREFERER 7449                
POS_UNKNOWNREFERERBROWSER 8145                
POS_ORIGIN 8451                
POS_SEREFERRALS 8589                
POS_PAGEREFS 8733                
POS_SEARCHWORDS 8881                
POS_KEYWORDS 9033                
POS_MISC 2445                
POS_ERRORS 9092                
POS_CLUSTER 4021                
POS_SIDER_404 9226                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000809 606 148526 10023184238632
FirstTime 20251128091451
LastTime 20251130231214
LastUpdate 20251201165727 606 0 605 0 0
TotalVisits 158                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 56433 3 3 3430
1 7 133 384889 7 7 10290
2 9 9 227546 5 5 6860
3 10 10 383831 15 276 756397
4 8 8 225801 6 9 6860
5 7 7 169303 11 11 10290
6 9 9 169497 12 14 66726
7 6 6 1401279 10 10 105097
8 3 3 0 9 9 357489
9 49 61 933606 17 18 406966
10 14 14 118495 23 26 794922
11 5 5 56436 18 19 64238
12 28 280 2640031 22 26 388685
13 35 550 2101151 31 35 9150
14 70 1676 4668580 111 129 53365
15 24 400 1142512 42 49 15921
16 19 19 2853284 22 22 206818
17 22 148 1397197 33 50 100249
18 6 6 183866 10 16 445889
19 17 26 3752500 15 18 128443
20 3 3 56423 8 9 102066
21 0 0 0 7 7 123413
22 7 7 225795 13 16 160836
23 11 139 873509 28 29 330610
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
gb 172 858 2462870
us 118 2116 13688773
cn 19 27 3979335
jp 15 15 849958
ru 10 10 430428
in 8 8 812969
fr 7 259 713139
id 5 9 8884
zz 3 3 261
ca 3 19 90767
kr 2 5 97125
ua 1 5 36606
gr 1 1 56435
il 1 79 194417
al 1 1 56436
dk 1 1 56436
be 1 2 56937
eu 1 67 151238
au 1 8 60128
rs 1 1 195335
vg 0 1 231
ir 0 3 6376
my 0 1 266
nl 0 1 2627
bd 0 4 4237
es 0 2 570
md 0 5 2690
bg 0 2 851
iq 0 1 218
ro 0 7 5421
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Applebot/ 265 633236 20251130034436 11
unknown 14 1724 20251130171704 14
Googlebot/ 13 1499650 20251130185439 1
checker 4 237273 20251130191849 0
no_user_agent 2 694398 20251130103724 0
bot[\s_+:,\.\;\/\\-] 2 56566 20251130033034 1
Googlebot\-Mobile/ 1 24709 20251129145613 0
curl 1 0 20251130154502 0
Firefox/1\.5 1 56436 20251130061152 0
Go\-http\-client/ 1 56435 20251130035726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 1293 5220841 0 0
txt 1 1396 0 0
woff2 20 243040 0 0
html 182 16759464 0 0
svg 26 8868 0 0
php 143 7441 0 0
css 1830 1778905 0 0
Unknown 26 2009 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macos11 1 1
macosx15 6 6
macosx11 1 1
android11 1 1
win7 82 16
androidnougat 32 1
android12 128 3
macosx6 1 1
macosx9 3 3
win10 1292 82
androidpie 2 2
ios_iphone 757 36
android10 134 8
linux 645 27
macosx 129 3
android13 1 1
Unknown 304 178
macosx10 1 0
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
firefox143.0 1 1
chrome127.0.6533.119 4 2
chrome114.0.0.0 131 6
safari 275 5
android 1 1
chrome49.0.2623.112 20 12
safari16.5 1 1
chrome125.0.0.0 394 11
chrome128.0.6613.88 129 3
chrome106.0.0.0 5 2
safari13.0.3 19 19
firefox137.0 1 1
chrome35.0.1916.47 3 3
chrome89.0.4389.114 5 5
chrome138.0.7204.23 108 2
safari16.0 1 1
Unknown 153 153
chrome80.0.3987.132 1 1
chrome102.0.4962.108 1 1
chrome102.0.0.0 129 3
firefox124.0 1 1
chrome137.0.0.0 1 1
chrome131.0.0.0 1 1
firefox52.0 1 1
safari13.0 70 2
firefox139.0 1 1
firefox117.0 1 0
chrome141.0.0.0 3 3
chrome91.0.4472.124 1 1
chrome58.0.3029.110 1 1
chrome39.0.2171.95 1 0
firefox133.0 1 1
chrome121.0.0.0 1 1
chrome78.0.3904.108 15 15
chrome109.0.0.0 1 1
chrome136.0.0.0 1 1
chrome142.0.0.0 141 11
chrome100.0.4896.127 1 1
chrome140.0.7339.130 1 1
safari5.0.3 1 1
firefox144.0 2 2
chrome94.0.4606.61 2 2
chrome132.0.0.0 129 3
chrome47.0.2526.106 1 1
chrome84.0.4147.89 4 4
safari14.1 1 1
firefox33.0 2 2
chrome83.0.4103.61 60 2
chrome80.0.3987.162 1 1
chrome122.0.0.0 2 2
safari17.4.1 129 3
chrome19.0.1084.9 2 2
safari4.0.5 1 1
msie10.0 1 1
chrome117.0.5938.132 128 2
chrome79.0.3945.130 1 1
chrome59.0.3071.125 32 1
chrome128.0.0.0 1 1
mozilla 148 22
chrome120.0.0.0 1 1
chrome112.0.0.0 4 4
lg\- 1 1
chrome139.0.0.0 130 4
chrome95.0.4638.69 2 1
safari26.66 135 3
firefox134.0 1 1
chrome140.0.0.0 69 2
safari10.0 256 5
chrome138.0.0.0 129 3
chrome79.0.3945.79 130 3
chrome130.0.0.0 389 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251130054938
GoogleOther 20251130125944
okhttp/5.3.0 20251130151307
python-requests/2.32.3 20251130091347
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251128091504
Mozilla/5.0_Firefox/33.0 20251130031433
Mozilla/5.0_(compatible;_Dataprovider.com) 20251130171808
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20251130154832
Cpanel-HTTP-Client/1.0 20251128091451
python-requests/2.32.5 20251128093757
WordPress/6.8.3;_https://tnstickers.com 20251130231214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.3;_https://tnstickers.com 20251130231214
Cpanel-HTTP-Client/1.0 20251128091451
python-requests/2.32.5 20251128093757
okhttp/5.3.0 20251130151307
GoogleOther 20251130125944
python-requests/2.32.3 20251130091347
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 302 445
From1 0 0
From2 0 0
From3 0 0
From4 69 3076
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 3 6849
302 5 0
409 66 76765
301 261 0
404 125 1310969
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/product001 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/checkout 7 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users/ 4 -
/media/system/js/core.js 1 -
/ads.txt 2 -
/wp-includes/wlwmanifest.xml 4 -
/wp/wp-includes/wlwmanifest.xml 1 -
/sellers.json 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/app-ads.txt 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-json/oembed/1.0/embed 4 -
/llms.txt 1 -
/favicon.png 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 11 -
/security.txt 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/setup-config.php 66 -
/humans.txt 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/feed/ 1 -
/ 1 -
/wordpress/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 214
193.111.77.77 148 148 704 20251130231214
146.70.221.45 6 6 294366 20251130194550
195.88.86.97 6 258 656700 20251130141154
173.255.113.249 5 5 1401074 20251130164251
34.66.192.60 5 5 1401279 20251130075107
34.73.159.191 5 5 1401279 20251130163124
129.212.224.186 5 5 1401673 20251130123756
74.179.70.65 5 131 329207 20251130143224
205.169.39.172 5 188 548614 20251130140014
102.104.121.96 4 8 7074 20251128092104
45.136.155.40 4 4 5631 20251129104735
128.90.169.115 4 4 237582 20251130194550
104.197.69.115 4 66 200769 20251130140022
195.88.86.117 3 129 328349 20251130141152
149.56.160.253 3 3 834012 20251130171746
34.171.222.144 3 129 328343 20251130125943
109.144.176.217 3 129 328349 20251129234406
149.56.150.239 3 129 328353 20251130171808
205.169.39.20 3 129 328351 20251130135935
62.210.90.175 3 129 328353 20251130154517
205.169.39.22 3 129 328349 20251130135936
84.37.208.17 3 129 328350 20251130141437
54.71.187.124 3 129 328349 20251130125941
34.123.170.104 3 95 206492 20251130140024
106.75.167.138 3 3 964433 20251130193115
51.75.162.18 1 48 139111 20251130015034
157.230.71.9 1 67 151511 20251130142133
188.212.141.230 0 1 330 
209.95.182.136 0 1 560 
91.245.235.48 0 1 578 
180.149.12.135 0 1 327 
94.176.95.4 0 1 1370 
98.92.253.26 0 15 19588 
45.55.220.203 1 1 56436 20251130121404
206.204.15.93 0 1 850 
119.12.178.64 0 1 342 
150.129.95.69 0 1 185 
152.39.171.2 0 1 1253 
51.20.72.193 1 1 87 20251128091501
43.152.72.247 1 1 56434 20251129235414
216.194.90.197 0 1 1792 
149.50.208.44 1 1 56565 20251130130446
188.94.87.147 0 1 1077 
3.137.199.218 2 2 174 20251128091504
46.232.209.113 0 1 2627 
180.110.203.108 1 1 59610 20251129173209
161.129.175.249 0 1 443 
43.135.142.37 1 1 56423 20251129221142
91.231.89.98 1 1 195335 20251128094018
43.135.145.77 1 1 56434 20251129185335
3.80.252.166 0 16 29745 
34.7.148.151 0 1 83703 
52.44.244.233 1 1 56434 20251129220434
91.92.218.136 0 1 374 
3.148.195.13 1 1 226 20251130125928
45.14.195.109 1 1 50931 20251130160854
188.241.1.56 0 1 288 
43.130.16.212 1 1 56436 20251130170122
34.116.39.1 1 1 21570 20251130125931
35.174.113.171 1 1 56436 20251130171432
43.157.38.131 1 1 56505 20251129225511
113.219.218.197 1 1 56434 20251130122932
184.72.244.125 1 1 56423 20251129201333
107.173.14.253 0 1 1022 
13.59.2.78 1 1 226 20251130125927
51.83.2.220 1 2 348595 20251129235851
23.80.89.38 1 1 56426 20251130141534
35.88.144.210 1 1 87 20251128091501
124.156.226.179 1 1 56434 20251130020928
213.188.73.158 0 1 218 
93.180.193.154 0 1 386 
106.75.154.226 2 2 393216 20251130191020
23.82.96.179 1 1 56426 20251130141533
205.169.39.6 1 32 97971 20251130135925
104.219.215.160 1 1 0 20251129104741
86.106.176.30 0 1 1728 
93.180.205.133 0 1 828 
94.139.57.149 0 1 509 
188.240.49.85 0 1 1838 
3.239.90.193 1 14 23456 20251130151408
209.95.161.106 0 1 912 
119.12.195.222 0 1 1062 
43.130.139.177 1 1 56435 20251130055617
89.104.101.22 1 1 56500 20251130092228
139.59.145.68 1 1 56435 20251130140545
152.39.176.243 0 1 7125 
13.214.152.173 1 1 87 20251128091505
13.60.73.109 1 1 87 20251128091505
13.213.50.81 1 1 87 20251128091501
2.56.72.29 1 78 193832 20251130150407
3.144.228.165 1 1 87 20251128091501
106.75.177.16 2 2 327680 20251130190424
162.43.230.61 0 1 30348 
52.204.228.61 1 1 56435 20251130125930
84.21.168.233 1 1 56430 20251130104057
93.115.12.225 0 1 410 
152.39.201.193 0 1 691 
23.178.112.106 2 2 174 20251128091504
66.249.66.203 1 1 21570 20251130125944
161.123.164.169 0 1 500 
203.109.60.77 0 1 266 
152.39.178.69 0 1 1028 
91.92.22.125 0 1 477 
92.114.60.13 0 1 231 
205.169.39.45 0 2 3098 
84.39.224.236 0 1 262 
93.180.230.215 0 1 221 
149.88.111.10 1 68 152020 20251130135957
95.164.129.173 1 1 34593 20251130174546
106.75.177.37 2 2 327680 20251130190323
170.106.180.139 1 1 56431 20251130050352
205.169.39.17 1 1 680 20251128092529
188.94.84.169 0 1 743 
34.174.163.33 2 2 383831 20251130031437
209.99.179.164 0 1 1120 
188.94.87.184 0 1 208 
45.38.52.169 0 1 325 
44.244.97.32 1 1 87 20251128091505
34.72.176.129 0 25 66407 
43.153.123.3 1 1 56435 20251130131545
43.166.244.192 1 1 56434 20251130095727
119.28.140.106 1 1 56433 20251130000403
216.194.82.255 0 1 205 
94.176.51.233 0 1 141 
18.237.20.86 1 1 87 20251128091501
119.13.218.144 0 1 762 
206.204.51.126 0 1 570 
92.114.81.52 0 1 461 
103.255.156.79 1 1 1810 20251129021457
34.217.74.54 1 1 56435 20251130025856
185.242.177.19 1 1 34596 20251128093757
95.181.236.20 1 1 56505 20251130141619
180.149.4.79 0 1 782 
59.14.17.48 1 1 27757 20251129173813
185.242.177.58 1 1 527 20251128091736
91.188.228.233 1 1 56425 20251130044927
206.204.13.121 0 1 747 
98.94.85.247 1 30 105355 20251130151400
180.149.21.34 0 1 90 
93.115.5.129 0 1 366 
205.169.39.183 0 2 733 
161.123.122.40 0 1 370 
198.240.121.215 0 1 763 
176.102.65.28 1 69 152781 20251130131932
216.194.89.89 0 1 222 
31.171.154.117 1 1 56436 20251130141344
216.194.82.225 1 1 56505 20251130150236
178.128.141.201 1 1 56435 20251130023829
133.200.41.128 2 2 113004 20251130091347
117.33.163.216 1 1 56566 20251130060643
34.237.137.96 1 1 56505 20251130091435
173.239.203.97 1 1 56435 20251130140510
116.203.34.44 2 2 694398 20251130123303
188.94.85.148 0 1 453 
206.204.31.3 0 1 934 
152.39.164.169 0 1 737 
43.135.186.135 1 1 59610 20251129180305
152.39.190.24 0 1 10118 
206.204.24.100 0 1 1545 
206.204.45.197 0 1 216 
94.176.53.122 0 1 4865 
180.149.25.18 0 1 3038 
34.203.241.158 1 1 56424 20251130011336
2.57.77.223 0 1 585 
44.197.203.165 0 17 60189 
167.114.3.106 1 14 31956 20251130015046
82.64.198.149 1 1 56436 20251130144239
176.100.243.133 1 1 56436 20251130134035
205.169.39.26 1 2 1023 20251128092529
161.123.106.142 0 1 676 
193.187.132.220 2 2 56566 20251130135058
45.146.24.191 1 1 56435 20251130045423
84.39.224.55 0 1 308 
158.173.152.35 1 1 56436 20251130141342
43.154.250.181 1 1 56436 20251130040515
34.145.98.87 1 1 50934 20251130134503
45.154.160.19 1 1 56505 20251130044707
119.12.185.64 0 1 676 
54.172.92.30 0 16 60102 
183.134.59.133 1 1 56426 20251130061505
34.116.39.9 1 1 21570 20251130125939
47.129.108.64 1 1 87 20251128091501
87.236.176.181 1 1 56428 20251129233204
52.90.78.238 3 129 328349 20251130143206
106.75.157.202 1 9 1109166 20251130191716
43.157.67.70 1 1 56506 20251130150253
110.172.98.2 1 1 67822 20251130183714
185.247.137.190 1 1 56437 20251130054938
206.204.19.52 0 1 519 
3.94.123.47 1 1 56436 20251130154832
34.116.39.2 2 2 0 20251130125936
138.199.59.239 1 67 151238 20251130141949
43.130.57.76 1 1 56432 20251130022258
106.75.166.158 2 2 458752 20251130190423
35.170.40.121 1 1 56433 20251129221156
113.31.186.146 1 1 56505 20251130062342
34.83.218.132 2 127 324504 20251130145944
23.80.89.36 1 1 56565 20251130135100
18.212.96.253 3 129 328349 20251130142818
176.53.219.121 1 1 56436 20251130094144
13.221.2.65 1 1 56567 20251130151307
205.169.39.14 0 1 411 
208.69.78.241 1 1 56436 20251130110328
34.118.52.145 3 129 328480 20251130140124
119.12.184.204 0 1 368 
188.94.85.199 0 1 209 
34.122.147.229 0 78 188499 
43.165.69.68 1 1 56434 20251130101140
104.164.158.221 1 1 65536 20251130141401
119.12.201.160 0 1 298 
34.158.47.173 0 1 35536 
13.61.177.149 1 1 87 20251128091500
23.178.112.104 1 1 87 20251128091459
51.38.135.19 1 67 157398 20251130015043
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20251128 60 73 283064 26
20251129 61 188 1282876 23
20251130 250 3260 22456024 109
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 6
15mn-30mn 1
0s-30s 137
1h+ 9
30s-2mn 3
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 182 16759464 122 121
/wp-cron.php 137 0 17 17
/wp-content/themes/woodmart/fonts/woodmart-font-1-400.woff2 20 243040 2 3
/.well-known/acme-challenge/jxbswjS7T5lUQEu_jCy_0I-0jKvIg3xFynrBwQFzNEQ 5 435 5 4
/.well-known/acme-challenge/UZ7qrQ9l86bvKIoOnj6PaJk5YcyX4Es6b9btMlGnySw 5 435 5 4
/.well-known/acme-challenge/wBYE_FLj-asjkw4IqejQp8LOu4DucUrwCf9rfDufqbM 5 435 3 5
/lm14.php 4 7409 2 1
/mah.php 1 32 0 1
/.well-known/acme-challenge/OJ598-P5YOBEN4UMSKR7I0S89RH6RQ5B 1 64 0 0
/.well-known/acme-challenge/QT79BULXQO894R9GV0VUQZKVHVZFHU9M 1 64 0 0
/.well-known/acme-challenge/10KCDK7AV3YGC59IORN8Z-0MFZE8Q-H1 1 64 0 0
/.well-known/acme-challenge/02UYMTPI70U4A9EVP6ADP9WD8_IL_N-B 1 64 0 0
/.well-known/acme-challenge/5Z-7SPLEXXIP_9S2VT8L_R-M0G5QJAD5 1 64 0 0
/.well-known/acme-challenge/2DC-21BMHETORNV3GG-MMQZAM_169A4P 1 64 1 0
/wp-content/wpe333bb/index.php 1 0 1 1
/.well-known/acme-challenge/EIF_5TSNYE6NO21SQQ2OSRWR6JRN8-7I 1 64 0 0
/.well-known/acme-challenge/HO3FB2I_J_HKLZKPLM7WCO8S5WRBRMGQ 1 64 0 0
/.well-known/acme-challenge/Q4V-X2FG8IF4YRJ5UDA5FDE024HNQS6G 1 64 0 0
/.well-known/acme-challenge/1FJR3OKG0YJKPILC68-U-BOYB26F5N5O 1 64 0 0
/.well-known/acme-challenge/GA6LJRF-O5G226X34FG-E5H9X8YTIWGS 1 64 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 492
2K-5K 531
1K-2K 602
44-100 57
100-500 1219
500-1K 1018
0-44 415
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME